“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
All New Avanza |
|
1.3 E Manual : | IDR 246.700.000 |
1.3 E Matic : | IDR 261.400.000 |
1.5 G Manual : | IDR 269.200.000 |
1.5 G Matic : | IDR 283.700.000 |
1.5 G Matic TSS : | IDR 310.100.000 |
All New BZ4X |
|
BZ4X Panoramic Roof | IDR Rp 1.190.000.000 |
All New Raize |
|
1.2 G Manual : | IDR 239.900.000 |
1.2 G Matic : | IDR 254.800.000 |
1.0 TURBO G Manual : | IDR 260.000.000 |
1.0 TURBO G Matic : | IDR 275.000.000 |
1.0 TURBO GR SPORT Matic ONE TONE : | IDR 289.000.000 |
1.0 TURBO GR SPORT Matic TWO TONE : | IDR 291.700.000 |
1.0 TURBO GR SPORT Matic TSS ONE TONE : | IDR 310.900.000 |
1.0 TURBO GR SPORT Matic TSS TWO TONE : | IDR 313.900.000 |
All New Veloz |
|
1.5 Manual (Non Premium Color) : | IDR 300.400.000 |
1.5 Manual (Premium Color) : | IDR 301.900.000 |
1.5 Q Matic (Non Premium Color) : | IDR 323.800.000 |
1.5 Q Matic (Premium Color) : | IDR 325.300.000 |
1.5 Q Matic TSS (Non Premium Color) : | IDR 346.000.000 |
1.5 Q Matic TSS (Premium Color) : | IDR 347.500.000 |
All New Vios |
|
1.5 E MT (Non Premium Color) | IDR 314.900.000 |
1.5 E MT (Premium Color) | IDR 316.400.000 |
1.5 G CVT (Non Premium Color) | IDR 355.200.000 |
1.5 G CVT (Premium Color) | IDR 356.700.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 368.400.000 |
1.5 G TSS CVT (Premium Color) | IDR 369.900.000 |
All New Voxy |
|
2.0 A/T (Non Premium) : | IDR 579.500.000 |
2.0 A/T (Premium Color) : | IDR 595.700.000 |
Corolla Cross GR Sport |
|
1.8 HYBRID A/T Premium Premium : | IDR 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR 607.100.000 |
Kijang Innova Zenix |
|
2.0 G HV CVT (Non Premium Color) : | IDR 458.000.000 |
2.0 G HV CVT (Premium Color) : | IDR 461.000.000 |
2.0 V HV CVT Modelista (Non Premium Color) : | IDR 532.000.000 |
2.0 V HV CVT Modelista (Premium Color) : | IDR 535.000.000 |
2.0 Q HV CVT Modelista (Non Premium Color) : | IDR 611.000.000 |
2.0 Q HV CVT Modelista (Premium Color) : | IDR 614.000.000 |
New Agya |
|
1.2 G MANUAL | IDR 186.200.000 |
1.2 G MATIC | IDR 202.200.000 |
1.2 GR Sport Manual One Tone | IDR 249.400.000 |
1.2 GR Sport Manual Two Tone | IDR 251.900.000 |
1.2 GR Sport Matic One Tone | IDR 265.400.000 |
1.2 GR Sport Matic Two Tone | IDR 267.900.000 |
New Alphard |
|
2.5 G A/T Non Premium | IDR 1.385.000.000 |
2.5 G A/T Premium Color | IDR 1.388.100.000 |
2.5 X A/T | IDR 1,181,700,000 |
New Calya |
|
1.2 G MT | IDR 186.300.000 |
1.2 G AT | IDR 200.500.000 |
New Camry |
|
2.5 V A/T Non Premium : | IDR 771.300.000 |
2.5 V A/T Premium Color : | IDR 774.400.000 |
2.5 L A/T HYBRID : | IDR 909.400.000 |
2.5 L A/T HYBRID Premium Color : | IDR 912.400.000 |
New Corolla Altis |
|
1.8 V A/T (Non Premium Color) : | IDR 538.900.000 |
1.8 HV A/T (Non Premium Color) : | IDR 593.300.000 |
New Fortuner |
|
2.7 SRZ 4X2 A/T BENSIN GR-S : | IDR 590.350.000 |
2.4 G 4X2 M/T DSL : | IDR 550.300.000 |
2.4 G 4X2 A/T DSL : | IDR 568.000.000 |
2.8 VRZ A/T 4x2 DIESEL : | IDR 607.900.000 |
2.8 VRZ 4X2 A/T DIESEL GR-S: | IDR 626.650.000 |
New Rush |
|
1.5 G Manual : | IDR 292.100.000 |
1.5 G Matic : | IDR 303.000.000 |
1.5 GR Sport Manual : | IDR 308.700.000 |
1.5 GR Sport Matic : | IDR 319.700.000 |
New Yaris Cross |
|
G CVT 3 Airbags : | IDR 297.350.000 |
S M/T GR Sport 3 Airbags : | IDR 309.650.000 |
CVT GR Sport 3 Air bags : | IDR 321.850.000 |
CVT GR Sport 7 Airbags : | IDR 327.250.000 |